Lastest update: 18.11.2026
| Tablename | Metadata | Download | Status | Version | Last change |
|---|---|---|---|---|---|
| Population of Austria by federal provinces, 16th century–2021, present-day boundaries | TXT | CSV, XLSX | Complete | 1.0 | 15.11.2026 |
| Present population of the Austrian Alpine provinces by sex, anually 1818–1913 | TXT | CSV, XLSX | Complete | 1.0 | 14.11.2026 |
| Present population of the Crown Lands, anually 1830–1910, by crown lands, sex and civilian/military status | TXT | CSV, XLSX | Pre-Release | 0.9 | 16.11.2026 |
| Population of Burgenland, 1836–1920 | TXT | CSV, XLSX | Complete | 1.0 | 16.11.2026 |
| Population of Austria by federal provinces, sparsly populated table 1000-2016, present-day boundaries | Pre-Release Soon | ||||
| Population of Vienna by communities, sparsly populated table 1590-2016, present-day boundaries | In Preparation | ||||
| Population of Burgenland by communities, sparsly populated table 1570-2016, present-day boundaries | In Preparation | ||||
| Population of Lower Austria by communities, sparsly populated table 1695-2016, present-day boundaries | In Preparation | ||||
| Population of Upper Austria by communities, sparsly populated table 1000-2016, present-day boundaries | In Preparation | ||||
| Population of Carintha by communities, sparsly populated table 1511-2016, present-day boundaries | In Preparation | ||||
| Population of Salzburg by communities, sparsly populated table 1456-2016, present-day boundaries | In Preparation | ||||
| Population of Styria by communities, sparsly populated table 1250-2016, present-day boundaries | In Preparation | ||||
| Population of Tyrol by communities, sparsly populated table 1427-2016, present-day boundaries | In Preparation | ||||
| Population of Vorarlberg by communities, sparsly populated table 1450-2016, present-day boundaries | In Preparation | ||||
| Population of Southern Tyrol by communities, sparsly populated table 1427-2016, present-day boundaries | In Preparation |
| Table name | Metadata | Download | Status | Version | Last change |
|---|---|---|---|---|---|
| Area of crown lands in square kilometers, 1880–1913 | TXT | CSV, XLSX | Complete | 1.0 | 15.11.2026 |
| Marriages in the Austrian Alpine provinces, anually 1819-1913 | TXT | CSV, XLSX | Complete | 1.0 | 14.11.2026 |
| Births, Deaths and Marriages in Burgenland, annually 1828–1920 | TXT | CSV, XLSX | Complete | 1.0 | 16.11.2026 |
| Number of Houses in Austria by federal provinces, sparsly populated table 1000-2016, present-day boundaries | Pre-Release Soon |
All data can be downloaded under a CC BY SA 4.0 International (Creative Commons Attribution-ShareAlike 4.0 International) license.
Data provided by ATHiD – Vienna Institute of Demography (VID) of the Austrian Academy of Sciences (OeAW), Dominikanerbastei 16, 1010 Vienna, Austria – https://athid.vid-oeaw.at/
